Library    |     Search    |     Batch query    |     SNP    |     SSR  

SNP of UN22007 at position 373

Unigene IDPosition 1aPosition 2bClone IDBase at SNP siteCultivar
UN22007 372373FD988941 CRaphanus raphanistrum subsp. landra
UN22007 372373EV568879 CRaphanus raphanistrum subsp. landra
UN22007 372373EY907817 cRaphanus raphanistrum subsp. raphanistrum (MS)
UN22007 372373EX765741 CRaphanus raphanistrum subsp. raphanistrum (NY)
UN22007 372373EY939741 CRaphanus sativus cv Early Scarlet Globe
UN22007 372373EY941769 CRaphanus sativus cv Early Scarlet Globe
UN22007 372373FD947516 cRaphanus sativus cv Early Scarlet Globe
UN22007 372373FY444531 TRaphanus sativus cv GSK3-1
UN22007 372373FY444068 TRaphanus sativus cv GSK3-1
UN22007 372373FY443906 TRaphanus sativus cv GSK3-1
UN22007 372373FY441412 TRaphanus sativus cv GSK3-1
UN22007 372373FY437491 TRaphanus sativus cv GSK3-1
UN22007 372373FY437275 TRaphanus sativus cv GSK3-1
UN22007 372373FY434847 TRaphanus sativus cv GSK3-1
UN22007 372373FY434664 TRaphanus sativus cv GSK3-1
UN22007 372373FY434194 TRaphanus sativus cv GSK3-1
UN22007 372373FY434181 TRaphanus sativus cv GSK3-1
UN22007 372373FY433431 TRaphanus sativus cv GSK3-1
UN22007 372373FY430298 TRaphanus sativus cv GSK3-1
UN22007 372373FY430092 TRaphanus sativus cv GSK3-1
a "Position 1" refers to SNP position in the unigene.
b "Position 2" refers to SNP position in the alignment.