Library    |     Search    |     Batch query    |     SNP    |     SSR  

SNP of UN17490 at position 77

Unigene IDPosition 1aPosition 2bClone IDBase at SNP siteCultivar
UN17490 7777EY936417 CRaphanus sativus cv Early Scarlet Globe
UN17490 7777EY937085 CRaphanus sativus cv Early Scarlet Globe
UN17490 7777EY940692 CRaphanus sativus cv Early Scarlet Globe
UN17490 7777EY941525 CRaphanus sativus cv Early Scarlet Globe
UN17490 7777FY442025 TRaphanus sativus cv GSK3-1
UN17490 7777FY443057 TRaphanus sativus cv GSK3-1
UN17490 7777FY443022 TRaphanus sativus cv GSK3-1
UN17490 7777FY442881 TRaphanus sativus cv GSK3-1
UN17490 7777FY442850 TRaphanus sativus cv GSK3-1
UN17490 7777FY442705 TRaphanus sativus cv GSK3-1
UN17490 7777FY442359 TRaphanus sativus cv GSK3-1
UN17490 7777FY442341 TRaphanus sativus cv GSK3-1
UN17490 7777FY442332 TRaphanus sativus cv GSK3-1
UN17490 7777FY443352 TRaphanus sativus cv GSK3-1
UN17490 7777FY441781 TRaphanus sativus cv GSK3-1
UN17490 7777FY441729 TRaphanus sativus cv GSK3-1
UN17490 7777FY441619 TRaphanus sativus cv GSK3-1
UN17490 7777FY443069 TRaphanus sativus cv GSK3-1
UN17490 7777FY443293 TRaphanus sativus cv GSK3-1
UN17490 7777FY441020 TRaphanus sativus cv GSK3-1
UN17490 7777FY443359 TRaphanus sativus cv GSK3-1
UN17490 7777FY443794 TRaphanus sativus cv GSK3-1
UN17490 7777FY443907 TRaphanus sativus cv GSK3-1
UN17490 7777FY443963 TRaphanus sativus cv GSK3-1
UN17490 7777FY444300 TRaphanus sativus cv GSK3-1
UN17490 7777FY445004 TRaphanus sativus cv GSK3-1
UN17490 7777FY445088 TRaphanus sativus cv GSK3-1
UN17490 7777FY445790 TRaphanus sativus cv GSK3-1
UN17490 7777FY445954 TRaphanus sativus cv GSK3-1
UN17490 7777FY441279 TRaphanus sativus cv GSK3-1
UN17490 7777FY430575 TRaphanus sativus cv GSK3-1
UN17490 7777FY431257 TRaphanus sativus cv GSK3-1
UN17490 7777FY431984 TRaphanus sativus cv GSK3-1
UN17490 7777FY433004 TRaphanus sativus cv GSK3-1
UN17490 7777FY433234 TRaphanus sativus cv GSK3-1
UN17490 7777FY437348 TRaphanus sativus cv GSK3-1
UN17490 7777FY439359 TRaphanus sativus cv GSK3-1
UN17490 7777FY439926 TRaphanus sativus cv GSK3-1
UN17490 7777FY440021 TRaphanus sativus cv GSK3-1
UN17490 7777FY440066 TRaphanus sativus cv GSK3-1
UN17490 7777FY440092 TRaphanus sativus cv GSK3-1
UN17490 7777FY440263 TRaphanus sativus cv GSK3-1
UN17490 7777FY440499 TRaphanus sativus cv GSK3-1
UN17490 7777FY440579 TRaphanus sativus cv GSK3-1
UN17490 7777FY440682 TRaphanus sativus cv GSK3-1
UN17490 7777FY440975 TRaphanus sativus cv GSK3-1
UN17490 7777FY441439 TRaphanus sativus cv GSK3-1
UN17490 7777EW731662 CRaphanus sativus cv Rat-Tail Radish #3870
UN17490 7777FD581738 CRaphanus sativus cv Rat-Tail Radish #3870
UN17490 7777FD577435 CRaphanus sativus cv Rat-Tail Radish #3870
UN17490 7777EY947592 CRaphanus sativus cv Rat-Tail Radish #3870
UN17490 7777EY943459 CRaphanus sativus cv Rat-Tail Radish #3870
UN17490 7777EW737331 CRaphanus sativus cv Rat-Tail Radish #3870
a "Position 1" refers to SNP position in the unigene.
b "Position 2" refers to SNP position in the alignment.