Library    |     Search    |     Batch query    |     SNP    |     SSR  

SNP of UN19700 at position 656

Unigene IDPosition 1aPosition 2bClone IDBase at SNP siteCultivar
UN19700 656656EV549566 GRaphanus raphanistrum subsp. raphanistrum (NY)
UN19700 656656EX765288 GRaphanus raphanistrum subsp. raphanistrum (NY)
UN19700 656656EX765682 GRaphanus raphanistrum subsp. raphanistrum (NY)
UN19700 656656EV545017 GRaphanus raphanistrum subsp. raphanistrum (NY)
UN19700 656656FD572158 ARaphanus sativus cv Early Scarlet Globe
UN19700 656656FD575851 ARaphanus sativus cv Early Scarlet Globe
UN19700 656656FY454106 ARaphanus sativus cv GSK3-1
UN19700 656656FY453508 ARaphanus sativus cv GSK3-1
UN19700 656656FY451478 ARaphanus sativus cv GSK3-1
UN19700 656656FY445602 ARaphanus sativus cv GSK3-1
UN19700 656656FY445204 ARaphanus sativus cv GSK3-1
UN19700 656656FY444317 ARaphanus sativus cv GSK3-1
UN19700 656656FY442077 ARaphanus sativus cv GSK3-1
UN19700 656656FY440838 ARaphanus sativus cv GSK3-1
UN19700 656656FY431773 ARaphanus sativus cv GSK3-1
UN19700 656656FY431634 ARaphanus sativus cv GSK3-1
UN19700 656656FY430561 ARaphanus sativus cv GSK3-1
a "Position 1" refers to SNP position in the unigene.
b "Position 2" refers to SNP position in the alignment.