Library    |     Search    |     Batch query    |     SNP    |     SSR  

SNP of UN22950 at position 829

Unigene IDPosition 1aPosition 2bClone IDBase at SNP siteCultivar
UN22950 828829EY920979 CRaphanus raphanistrum subsp. landra
UN22950 828829FD536204 CRaphanus raphanistrum subsp. maritimus
UN22950 828829EX748342 CRaphanus raphanistrum subsp. maritimus
UN22950 828829EY908829 CRaphanus raphanistrum subsp. raphanistrum (MS)
UN22950 828829FD536670 CRaphanus raphanistrum subsp. raphanistrum (MS)
UN22950 828829FD540101 CRaphanus raphanistrum subsp. raphanistrum (MS)
UN22950 828829EY910936 CRaphanus raphanistrum subsp. raphanistrum (NY)
UN22950 828829FD547797 CRaphanus raphanistrum subsp. raphanistrum (NY)
UN22950 828829FD551959 CRaphanus raphanistrum subsp. raphanistrum (NY)
UN22950 828829FD575182 TRaphanus sativus cv Early Scarlet Globe
UN22950 828829FY436402 TRaphanus sativus cv GSK3-1
UN22950 828829FY453928 TRaphanus sativus cv GSK3-1
UN22950 828829FY436504 TRaphanus sativus cv GSK3-1
UN22950 828829FY437520 TRaphanus sativus cv GSK3-1
UN22950 828829FY437590 TRaphanus sativus cv GSK3-1
UN22950 828829FY437739 TRaphanus sativus cv GSK3-1
UN22950 828829FY437776 TRaphanus sativus cv GSK3-1
UN22950 828829FY438806 TRaphanus sativus cv GSK3-1
UN22950 828829FY439120 TRaphanus sativus cv GSK3-1
UN22950 828829FY439207 TRaphanus sativus cv GSK3-1
UN22950 828829FY439296 TRaphanus sativus cv GSK3-1
UN22950 828829FY439723 TRaphanus sativus cv GSK3-1
UN22950 828829FY448199 TRaphanus sativus cv GSK3-1
UN22950 828829FY450249 TRaphanus sativus cv GSK3-1
UN22950 828829FY451973 TRaphanus sativus cv GSK3-1
UN22950 828829FY453358 TRaphanus sativus cv GSK3-1
UN22950 828829FY436317 TRaphanus sativus cv GSK3-1
UN22950 828829FY435159 TRaphanus sativus cv GSK3-1
UN22950 828829FY435024 TRaphanus sativus cv GSK3-1
UN22950 828829FY435000 TRaphanus sativus cv GSK3-1
UN22950 828829FY434893 TRaphanus sativus cv GSK3-1
UN22950 828829FY434779 TRaphanus sativus cv GSK3-1
UN22950 828829FY434366 TRaphanus sativus cv GSK3-1
UN22950 828829FY434344 TRaphanus sativus cv GSK3-1
UN22950 828829FY433946 TRaphanus sativus cv GSK3-1
UN22950 828829FY433836 TRaphanus sativus cv GSK3-1
UN22950 828829FY433652 TRaphanus sativus cv GSK3-1
UN22950 828829FY432232 TRaphanus sativus cv GSK3-1
UN22950 828829FY429707 TRaphanus sativus cv GSK3-1
UN22950 828829FY429671 TRaphanus sativus cv GSK3-1
UN22950 828829FD581465 CRaphanus sativus cv Rat-Tail Radish #3870
UN22950 828829FD577097 CRaphanus sativus cv Rat-Tail Radish #3870
a "Position 1" refers to SNP position in the unigene.
b "Position 2" refers to SNP position in the alignment.