SNP of RU03701 at position 1078
Unigene ID | Position 1a | Position 2b | Clone ID | Base at SNP site | Cultivar |
RU03701 | 1069 | 1078 | RH18Q52 | T | WaterDS |
RU03701 | 1069 | 1078 | RH18R93 | T | WaterDS |
RU03701 | 1069 | 1078 | RH19Q53 | T | WaterDS |
RU03701 | 1069 | 1078 | RH29AE10 | T | WaterDS |
RU03701 | 1069 | 1078 | RH32AG152 | T | WaterDS |
RU03701 | 1069 | 1078 | RH32AG345 | T | WaterDS |
RU03701 | 1069 | 1078 | RH11H1 | T | WaterDS |
RU03701 | 1069 | 1078 | RH32AG190 | T | WaterDS |
RU03701 | 1069 | 1078 | ET0089670 | C | Ethylene |
RU03701 | 1069 | 1078 | ET0093541 | C | Ethylene |
RU03701 | 1069 | 1078 | CT0019711 | C | Control |
RU03701 | 1069 | 1078 | CT0094242 | C | Control |
RU03701 | 1069 | 1078 | CT0041234 | C | Control |
RU03701 | 1069 | 1078 | CT0056233 | C | Control |
RU03701 | 1069 | 1078 | CT0112300 | C | Control |
RU03701 | 1069 | 1078 | CT0053878 | C | Control |
a "Position 1" refers to SNP position in the unigene.
b "Position 2" refers to SNP position in the alignment.