SNP of RU01777 at position 1251
Unigene ID | Position 1a | Position 2b | Clone ID | Base at SNP site | Cultivar |
RU01777 | 1241 | 1251 | ET0136052 | A | Ethylene |
RU01777 | 1241 | 1251 | RH48BQ27 | T | WaterDS |
RU01777 | 1241 | 1251 | RH51BV47 | T | WaterDS |
RU01777 | 1241 | 1251 | RH42BI53 | T | WaterDS |
RU01777 | 1241 | 1251 | RH52BU115 | T | WaterDS |
RU01777 | 1241 | 1251 | CT0068888 | A | Control |
RU01777 | 1241 | 1251 | CT0068223 | A | Control |
RU01777 | 1241 | 1251 | ET0039811 | A | Ethylene |
RU01777 | 1241 | 1251 | RH17N124 | T | WaterDS |
RU01777 | 1241 | 1251 | RH28AC331 | T | WaterDS |
RU01777 | 1241 | 1251 | ET0120815 | A | Ethylene |
a "Position 1" refers to SNP position in the unigene.
b "Position 2" refers to SNP position in the alignment.