SNP of RU06179 at position 1500
Unigene ID | Position 1a | Position 2b | Clone ID | Base at SNP site | Cultivar |
RU06179 | 1480 | 1500 | RH44BK27 | T | WaterDS |
RU06179 | 1480 | 1500 | RH58CB20 | T | WaterDS |
RU06179 | 1480 | 1500 | ET0124364 | t | Ethylene |
RU06179 | 1480 | 1500 | ET0114518 | C | Ethylene |
RU06179 | 1480 | 1500 | ET0045121 | T | Ethylene |
RU06179 | 1480 | 1500 | CT0043257 | C | Control |
RU06179 | 1480 | 1500 | ET0008883 | - | Ethylene |
RU06179 | 1480 | 1500 | ET0061910 | C | Ethylene |
RU06179 | 1480 | 1500 | ET0072430 | C | Ethylene |
RU06179 | 1480 | 1500 | ET0076449 | C | Ethylene |
RU06179 | 1480 | 1500 | ET0094738 | C | Ethylene |
RU06179 | 1480 | 1500 | ET0003943 | C | Ethylene |
RU06179 | 1480 | 1500 | ET0031863 | C | Ethylene |
RU06179 | 1480 | 1500 | CT0042341 | C | Control |
RU06179 | 1480 | 1500 | CT0048852 | C | Control |
RU06179 | 1480 | 1500 | CT0060525 | C | Control |
RU06179 | 1480 | 1500 | ET0057121 | t | Ethylene |
RU06179 | 1480 | 1500 | ET0093433 | t | Ethylene |
RU06179 | 1480 | 1500 | ET0003817 | T | Ethylene |
RU06179 | 1480 | 1500 | ET0016717 | T | Ethylene |
a "Position 1" refers to SNP position in the unigene.
b "Position 2" refers to SNP position in the alignment.