SNP of RU26864 at position 213
Unigene ID | Position 1a | Position 2b | Clone ID | Base at SNP site | Cultivar |
RU26864 | 205 | 213 | ET0021183 | C | Ethylene |
RU26864 | 205 | 213 | CT0060452 | G | Control |
RU26864 | 205 | 213 | CT0043127 | G | Control |
RU26864 | 205 | 213 | ET0093897 | C | Ethylene |
RU26864 | 205 | 213 | CT0120579 | G | Control |
RU26864 | 205 | 213 | ET0064255 | C | Ethylene |
RU26864 | 205 | 213 | ET0066950 | C | Ethylene |
RU26864 | 205 | 213 | ET0074637 | C | Ethylene |
RU26864 | 205 | 213 | ET0077363 | C | Ethylene |
RU26864 | 205 | 213 | ET0104169 | C | Ethylene |
a "Position 1" refers to SNP position in the unigene.
b "Position 2" refers to SNP position in the alignment.