SNP of RU00078 at position 234
Unigene ID | Position 1a | Position 2b | Clone ID | Base at SNP site | Cultivar |
RU00078 | 228 | 234 | CT0119798 | T | Control |
RU00078 | 228 | 234 | CT0120550 | T | Control |
RU00078 | 228 | 234 | CT0123342 | T | Control |
RU00078 | 228 | 234 | ET0105244 | G | Ethylene |
RU00078 | 228 | 234 | ET0071326 | G | Ethylene |
RU00078 | 228 | 234 | ET0074092 | G | Ethylene |
RU00078 | 228 | 234 | ET0074455 | G | Ethylene |
RU00078 | 228 | 234 | ET0076580 | G | Ethylene |
RU00078 | 228 | 234 | ET0078891 | G | Ethylene |
RU00078 | 228 | 234 | ET0079053 | G | Ethylene |
RU00078 | 228 | 234 | ET0091626 | G | Ethylene |
RU00078 | 228 | 234 | ET0099931 | G | Ethylene |
RU00078 | 228 | 234 | ET0101258 | G | Ethylene |
RU00078 | 228 | 234 | ET0102132 | G | Ethylene |
RU00078 | 228 | 234 | ET0105402 | G | Ethylene |
RU00078 | 228 | 234 | ET0142223 | G | Ethylene |
a "Position 1" refers to SNP position in the unigene.
b "Position 2" refers to SNP position in the alignment.