SNP of RU03479 at position 254
Unigene ID | Position 1a | Position 2b | Clone ID | Base at SNP site | Cultivar |
RU03479 | 253 | 254 | CT0103123 | T | Control |
RU03479 | 253 | 254 | CT0094128 | T | Control |
RU03479 | 253 | 254 | CT0094426 | T | Control |
RU03479 | 253 | 254 | CT0096195 | T | Control |
RU03479 | 253 | 254 | CT0096765 | T | Control |
RU03479 | 253 | 254 | CT0097024 | T | Control |
RU03479 | 253 | 254 | CT0097977 | T | Control |
RU03479 | 253 | 254 | CT0098384 | T | Control |
RU03479 | 253 | 254 | ET0082471 | C | Ethylene |
RU03479 | 253 | 254 | ET0074500 | C | Ethylene |
a "Position 1" refers to SNP position in the unigene.
b "Position 2" refers to SNP position in the alignment.