SNP of RU23042 at position 254
Unigene ID | Position 1a | Position 2b | Clone ID | Base at SNP site | Cultivar |
RU23042 | 245 | 254 | ET0069976 | A | Ethylene |
RU23042 | 245 | 254 | ET0073158 | A | Ethylene |
RU23042 | 245 | 254 | ET0074429 | A | Ethylene |
RU23042 | 245 | 254 | ET0074824 | A | Ethylene |
RU23042 | 245 | 254 | ET0076358 | A | Ethylene |
RU23042 | 245 | 254 | ET0099271 | A | Ethylene |
RU23042 | 245 | 254 | ET0103879 | A | Ethylene |
RU23042 | 245 | 254 | ET0104153 | A | Ethylene |
RU23042 | 245 | 254 | ET0104559 | A | Ethylene |
RU23042 | 245 | 254 | ET0108590 | A | Ethylene |
RU23042 | 245 | 254 | CT0119849 | - | Control |
RU23042 | 245 | 254 | CT0120216 | - | Control |
a "Position 1" refers to SNP position in the unigene.
b "Position 2" refers to SNP position in the alignment.