SNP of RU05621 at position 2645
Unigene ID | Position 1a | Position 2b | Clone ID | Base at SNP site | Cultivar |
RU05621 | 2620 | 2645 | CT0137718 | T | Control |
RU05621 | 2620 | 2645 | CT0138151 | T | Control |
RU05621 | 2620 | 2645 | ET0130916 | C | Ethylene |
RU05621 | 2620 | 2645 | ET0039015 | C | Ethylene |
RU05621 | 2620 | 2645 | ET0050439 | C | Ethylene |
RU05621 | 2620 | 2645 | ET0036708 | C | Ethylene |
RU05621 | 2620 | 2645 | ET0049750 | C | Ethylene |
RU05621 | 2620 | 2645 | ET0054751 | C | Ethylene |
RU05621 | 2620 | 2645 | ET0049824 | C | Ethylene |
a "Position 1" refers to SNP position in the unigene.
b "Position 2" refers to SNP position in the alignment.