SNP of RU05184 at position 293
Unigene ID | Position 1a | Position 2b | Clone ID | Base at SNP site | Cultivar |
RU05184 | 292 | 293 | ET0036806 | G | Ethylene |
RU05184 | 292 | 293 | ET0062961 | G | Ethylene |
RU05184 | 292 | 293 | ET0096352 | G | Ethylene |
RU05184 | 292 | 293 | ET0100691 | G | Ethylene |
RU05184 | 292 | 293 | ET0092966 | G | Ethylene |
RU05184 | 292 | 293 | ET0092781 | G | Ethylene |
RU05184 | 292 | 293 | ET0096924 | G | Ethylene |
RU05184 | 292 | 293 | ET0026201 | G | Ethylene |
RU05184 | 292 | 293 | CT0138174 | G | Control |
RU05184 | 292 | 293 | ET0111830 | G | Ethylene |
RU05184 | 292 | 293 | CT0022231 | G | Control |
RU05184 | 292 | 293 | RH28AD130 | T | WaterDS |
RU05184 | 292 | 293 | RH28AD138 | T | WaterDS |
RU05184 | 292 | 293 | RH29AD138 | T | WaterDS |
a "Position 1" refers to SNP position in the unigene.
b "Position 2" refers to SNP position in the alignment.