SNP of RU01540 at position 30
Unigene ID | Position 1a | Position 2b | Clone ID | Base at SNP site | Cultivar |
RU01540 | 30 | 30 | ET0075017 | T | Ethylene |
RU01540 | 30 | 30 | CT0109138 | A | Control |
RU01540 | 30 | 30 | CT0109388 | A | Control |
RU01540 | 30 | 30 | CT0109420 | A | Control |
RU01540 | 30 | 30 | CT0110453 | A | Control |
RU01540 | 30 | 30 | CT0110928 | A | Control |
RU01540 | 30 | 30 | CT0111461 | A | Control |
RU01540 | 30 | 30 | CT0112380 | A | Control |
RU01540 | 30 | 30 | CT0114646 | A | Control |
RU01540 | 30 | 30 | CT0115270 | A | Control |
RU01540 | 30 | 30 | CT0112154 | A | Control |
RU01540 | 30 | 30 | CT0114593 | A | Control |
RU01540 | 30 | 30 | CT0115435 | A | Control |
RU01540 | 30 | 30 | ET0074287 | T | Ethylene |
RU01540 | 30 | 30 | CT0014268 | A | Control |
RU01540 | 30 | 30 | ET0110818 | T | Ethylene |
RU01540 | 30 | 30 | ET0115911 | T | Ethylene |
a "Position 1" refers to SNP position in the unigene.
b "Position 2" refers to SNP position in the alignment.