SNP of RU03702 at position 359
Unigene ID | Position 1a | Position 2b | Clone ID | Base at SNP site | Cultivar |
RU03702 | 357 | 359 | ET0059842 | c | Ethylene |
RU03702 | 357 | 359 | ET0086094 | c | Ethylene |
RU03702 | 357 | 359 | ET0087775 | c | Ethylene |
RU03702 | 357 | 359 | ET0088120 | c | Ethylene |
RU03702 | 357 | 359 | ET0061183 | T | Ethylene |
RU03702 | 357 | 359 | RH44BK4 | - | WaterDS |
RU03702 | 357 | 359 | RH45BR48 | - | WaterDS |
RU03702 | 357 | 359 | RH49BN90 | - | WaterDS |
RU03702 | 357 | 359 | ET0145062 | T | Ethylene |
RU03702 | 357 | 359 | CT0131398 | T | Control |
a "Position 1" refers to SNP position in the unigene.
b "Position 2" refers to SNP position in the alignment.