SNP of RU06700 at position 442
Unigene ID | Position 1a | Position 2b | Clone ID | Base at SNP site | Cultivar |
RU06700 | 440 | 442 | RH15L134 | - | WaterDS |
RU06700 | 440 | 442 | RH30AE256 | - | WaterDS |
RU06700 | 440 | 442 | RH20T93 | - | WaterDS |
RU06700 | 440 | 442 | RH29AD247 | - | WaterDS |
RU06700 | 440 | 442 | RH54BW92 | - | WaterDS |
RU06700 | 440 | 442 | RH57CB10 | - | WaterDS |
RU06700 | 440 | 442 | CT0028212 | C | Control |
RU06700 | 440 | 442 | CT0055121 | C | Control |
RU06700 | 440 | 442 | CT0062681 | C | Control |
RU06700 | 440 | 442 | CT0068138 | C | Control |
RU06700 | 440 | 442 | CT0077289 | C | Control |
RU06700 | 440 | 442 | ET0037075 | C | Ethylene |
RU06700 | 440 | 442 | CT0129561 | C | Control |
RU06700 | 440 | 442 | RH03B69 | - | WaterDS |
RU06700 | 440 | 442 | CT0017874 | C | Control |
RU06700 | 440 | 442 | CT0035290 | C | Control |
RU06700 | 440 | 442 | CT0038487 | C | Control |
RU06700 | 440 | 442 | CT0067995 | C | Control |
RU06700 | 440 | 442 | ET0123134 | C | Ethylene |
RU06700 | 440 | 442 | ET0103614 | a | Ethylene |
a "Position 1" refers to SNP position in the unigene.
b "Position 2" refers to SNP position in the alignment.