SNP of RU19839 at position 482
Unigene ID | Position 1a | Position 2b | Clone ID | Base at SNP site | Cultivar |
RU19839 | 480 | 482 | CT0010452 | C | Control |
RU19839 | 480 | 482 | CT0110461 | C | Control |
RU19839 | 480 | 482 | CT0110547 | C | Control |
RU19839 | 480 | 482 | CT0110936 | C | Control |
RU19839 | 480 | 482 | CT0110986 | C | Control |
RU19839 | 480 | 482 | CT0111131 | C | Control |
RU19839 | 480 | 482 | CT0111320 | C | Control |
RU19839 | 480 | 482 | CT0111806 | C | Control |
RU19839 | 480 | 482 | CT0112337 | C | Control |
RU19839 | 480 | 482 | CT0112801 | C | Control |
RU19839 | 480 | 482 | CT0112823 | C | Control |
RU19839 | 480 | 482 | CT0112829 | C | Control |
RU19839 | 480 | 482 | CT0112845 | C | Control |
RU19839 | 480 | 482 | CT0113269 | C | Control |
RU19839 | 480 | 482 | CT0113338 | C | Control |
RU19839 | 480 | 482 | CT0113850 | C | Control |
RU19839 | 480 | 482 | CT0113976 | C | Control |
RU19839 | 480 | 482 | CT0114170 | C | Control |
RU19839 | 480 | 482 | CT0114183 | C | Control |
RU19839 | 480 | 482 | CT0114503 | C | Control |
RU19839 | 480 | 482 | CT0114535 | C | Control |
RU19839 | 480 | 482 | CT0114703 | C | Control |
RU19839 | 480 | 482 | CT0115115 | C | Control |
RU19839 | 480 | 482 | CT0115300 | C | Control |
RU19839 | 480 | 482 | CT0117104 | C | Control |
RU19839 | 480 | 482 | CT0116183 | C | Control |
RU19839 | 480 | 482 | CT0127697 | C | Control |
RU19839 | 480 | 482 | ET0109444 | T | Ethylene |
RU19839 | 480 | 482 | ET0110285 | T | Ethylene |
RU19839 | 480 | 482 | ET0114647 | T | Ethylene |
RU19839 | 480 | 482 | ET0114834 | T | Ethylene |
a "Position 1" refers to SNP position in the unigene.
b "Position 2" refers to SNP position in the alignment.