SNP of RU19486 at position 498
Unigene ID | Position 1a | Position 2b | Clone ID | Base at SNP site | Cultivar |
RU19486 | 497 | 498 | CT0118283 | C | Control |
RU19486 | 497 | 498 | ET0085834 | T | Ethylene |
RU19486 | 497 | 498 | ET0027929 | T | Ethylene |
RU19486 | 497 | 498 | ET0036233 | T | Ethylene |
RU19486 | 497 | 498 | CT0078427 | C | Control |
RU19486 | 497 | 498 | CT0013426 | C | Control |
RU19486 | 497 | 498 | CT0041175 | C | Control |
RU19486 | 497 | 498 | ET0144745 | T | Ethylene |
RU19486 | 497 | 498 | ET0144877 | T | Ethylene |
RU19486 | 497 | 498 | ET0145413 | T | Ethylene |
RU19486 | 497 | 498 | ET0145771 | T | Ethylene |
a "Position 1" refers to SNP position in the unigene.
b "Position 2" refers to SNP position in the alignment.