SNP of RU05184 at position 509
Unigene ID | Position 1a | Position 2b | Clone ID | Base at SNP site | Cultivar |
RU05184 | 504 | 509 | CT0138174 | C | Control |
RU05184 | 504 | 509 | ET0059037 | T | Ethylene |
RU05184 | 504 | 509 | CT0124912 | C | Control |
RU05184 | 504 | 509 | ET0010301 | C | Ethylene |
RU05184 | 504 | 509 | CT0041223 | C | Control |
RU05184 | 504 | 509 | ET0081941 | C | Ethylene |
RU05184 | 504 | 509 | CT0063605 | C | Control |
RU05184 | 504 | 509 | ET0111320 | C | Ethylene |
RU05184 | 504 | 509 | RH28AD130 | T | WaterDS |
RU05184 | 504 | 509 | RH29AD138 | T | WaterDS |
RU05184 | 504 | 509 | ET0120806 | C | Ethylene |
RU05184 | 504 | 509 | ET0110412 | C | Ethylene |
RU05184 | 504 | 509 | CT0130897 | C | Control |
a "Position 1" refers to SNP position in the unigene.
b "Position 2" refers to SNP position in the alignment.