SNP of RU06249 at position 526
Unigene ID | Position 1a | Position 2b | Clone ID | Base at SNP site | Cultivar |
RU06249 | 513 | 526 | ET0068334 | - | Ethylene |
RU06249 | 513 | 526 | ET0104227 | - | Ethylene |
RU06249 | 513 | 526 | ET0106621 | - | Ethylene |
RU06249 | 513 | 526 | CT0118884 | T | Control |
RU06249 | 513 | 526 | CT0121100 | T | Control |
RU06249 | 513 | 526 | CT0121675 | T | Control |
RU06249 | 513 | 526 | CT0122312 | T | Control |
RU06249 | 513 | 526 | CT0123180 | T | Control |
RU06249 | 513 | 526 | CT0124969 | T | Control |
RU06249 | 513 | 526 | CT0108563 | T | Control |
a "Position 1" refers to SNP position in the unigene.
b "Position 2" refers to SNP position in the alignment.