SNP of RU03192 at position 55
Unigene ID | Position 1a | Position 2b | Clone ID | Base at SNP site | Cultivar |
RU03192 | 55 | 55 | CT0118442 | A | Control |
RU03192 | 55 | 55 | CT0120623 | A | Control |
RU03192 | 55 | 55 | CT0121269 | A | Control |
RU03192 | 55 | 55 | CT0121671 | A | Control |
RU03192 | 55 | 55 | CT0121862 | A | Control |
RU03192 | 55 | 55 | CT0122052 | A | Control |
RU03192 | 55 | 55 | CT0122770 | A | Control |
RU03192 | 55 | 55 | CT0123242 | A | Control |
RU03192 | 55 | 55 | CT0123983 | A | Control |
RU03192 | 55 | 55 | ET0073662 | T | Ethylene |
RU03192 | 55 | 55 | ET0094348 | T | Ethylene |
RU03192 | 55 | 55 | ET0106863 | T | Ethylene |
a "Position 1" refers to SNP position in the unigene.
b "Position 2" refers to SNP position in the alignment.