SNP of RU01740 at position 602
Unigene ID | Position 1a | Position 2b | Clone ID | Base at SNP site | Cultivar |
RU01740 | 601 | 602 | CT0124644 | G | Control |
RU01740 | 601 | 602 | CT0124762 | G | Control |
RU01740 | 601 | 602 | CT0124688 | G | Control |
RU01740 | 601 | 602 | CT0099507 | G | Control |
RU01740 | 601 | 602 | CT0031092 | G | Control |
RU01740 | 601 | 602 | CT0139974 | G | Control |
RU01740 | 601 | 602 | CT0086765 | G | Control |
RU01740 | 601 | 602 | ET0044906 | T | Ethylene |
RU01740 | 601 | 602 | ET0045758 | T | Ethylene |
RU01740 | 601 | 602 | ET0050695 | T | Ethylene |
RU01740 | 601 | 602 | ET0051718 | T | Ethylene |
RU01740 | 601 | 602 | ET0050403 | T | Ethylene |
RU01740 | 601 | 602 | CT0063070 | G | Control |
a "Position 1" refers to SNP position in the unigene.
b "Position 2" refers to SNP position in the alignment.