SNP of RU03272 at position 705
Unigene ID | Position 1a | Position 2b | Clone ID | Base at SNP site | Cultivar |
RU03272 | 698 | 705 | CT0085977 | C | Control |
RU03272 | 698 | 705 | CT0096100 | C | Control |
RU03272 | 698 | 705 | CT0097287 | C | Control |
RU03272 | 698 | 705 | ET0000001 | T | Ethylene |
RU03272 | 698 | 705 | ET0000036 | T | Ethylene |
RU03272 | 698 | 705 | ET0000063 | T | Ethylene |
RU03272 | 698 | 705 | ET0000094 | T | Ethylene |
RU03272 | 698 | 705 | ET0000254 | T | Ethylene |
RU03272 | 698 | 705 | ET0000437 | T | Ethylene |
RU03272 | 698 | 705 | ET0001015 | T | Ethylene |
a "Position 1" refers to SNP position in the unigene.
b "Position 2" refers to SNP position in the alignment.