SNP of RU04906 at position 716
Unigene ID | Position 1a | Position 2b | Clone ID | Base at SNP site | Cultivar |
RU04906 | 716 | 716 | CT0139089 | C | Control |
RU04906 | 716 | 716 | CT0140088 | C | Control |
RU04906 | 716 | 716 | CT0139266 | C | Control |
RU04906 | 716 | 716 | ET0111323 | G | Ethylene |
RU04906 | 716 | 716 | ET0112729 | G | Ethylene |
RU04906 | 716 | 716 | ET0117340 | G | Ethylene |
RU04906 | 716 | 716 | ET0117496 | G | Ethylene |
RU04906 | 716 | 716 | ET0118129 | G | Ethylene |
RU04906 | 716 | 716 | ET0119251 | G | Ethylene |
RU04906 | 716 | 716 | ET0125530 | G | Ethylene |
a "Position 1" refers to SNP position in the unigene.
b "Position 2" refers to SNP position in the alignment.