SNP of RU03729 at position 722
Unigene ID | Position 1a | Position 2b | Clone ID | Base at SNP site | Cultivar |
RU03729 | 721 | 722 | RH35AI5 | - | WaterDS |
RU03729 | 721 | 722 | ET0061685 | - | Ethylene |
RU03729 | 721 | 722 | ET0090307 | - | Ethylene |
RU03729 | 721 | 722 | ET0093360 | - | Ethylene |
RU03729 | 721 | 722 | ET0094641 | - | Ethylene |
RU03729 | 721 | 722 | ET0111449 | - | Ethylene |
RU03729 | 721 | 722 | CT0113854 | T | Control |
RU03729 | 721 | 722 | CT0115791 | T | Control |
RU03729 | 721 | 722 | CT0116726 | T | Control |
RU03729 | 721 | 722 | CT0117240 | T | Control |
RU03729 | 721 | 722 | CT0117305 | T | Control |
RU03729 | 721 | 722 | CT0113135 | T | Control |
RU03729 | 721 | 722 | ET0104636 | - | Ethylene |
a "Position 1" refers to SNP position in the unigene.
b "Position 2" refers to SNP position in the alignment.