SNP of RU03729 at position 729
Unigene ID | Position 1a | Position 2b | Clone ID | Base at SNP site | Cultivar |
RU03729 | 727 | 729 | RH35AI5 | G | WaterDS |
RU03729 | 727 | 729 | ET0061685 | G | Ethylene |
RU03729 | 727 | 729 | ET0090307 | G | Ethylene |
RU03729 | 727 | 729 | ET0093360 | G | Ethylene |
RU03729 | 727 | 729 | ET0094641 | G | Ethylene |
RU03729 | 727 | 729 | ET0111449 | G | Ethylene |
RU03729 | 727 | 729 | CT0113854 | T | Control |
RU03729 | 727 | 729 | CT0115791 | T | Control |
RU03729 | 727 | 729 | CT0116726 | T | Control |
RU03729 | 727 | 729 | CT0117240 | T | Control |
RU03729 | 727 | 729 | CT0117305 | T | Control |
RU03729 | 727 | 729 | ET0104636 | G | Ethylene |
a "Position 1" refers to SNP position in the unigene.
b "Position 2" refers to SNP position in the alignment.