SNP of RU24254 at position 845
Unigene ID | Position 1a | Position 2b | Clone ID | Base at SNP site | Cultivar |
RU24254 | 845 | 845 | CT0096325 | C | Control |
RU24254 | 845 | 845 | CT0096671 | C | Control |
RU24254 | 845 | 845 | CT0097239 | C | Control |
RU24254 | 845 | 845 | CT0097459 | C | Control |
RU24254 | 845 | 845 | CT0098255 | C | Control |
RU24254 | 845 | 845 | CT0097539 | C | Control |
RU24254 | 845 | 845 | CT0097497 | C | Control |
RU24254 | 845 | 845 | CT0097566 | C | Control |
RU24254 | 845 | 845 | CT0097633 | C | Control |
RU24254 | 845 | 845 | CT0097943 | C | Control |
RU24254 | 845 | 845 | CT0127528 | C | Control |
RU24254 | 845 | 845 | ET0118802 | T | Ethylene |
RU24254 | 845 | 845 | ET0053071 | T | Ethylene |
a "Position 1" refers to SNP position in the unigene.
b "Position 2" refers to SNP position in the alignment.