SNP of RU06324 at position 924
Unigene ID | Position 1a | Position 2b | Clone ID | Base at SNP site | Cultivar |
RU06324 | 882 | 924 | RH59CF19 | C | WaterDS |
RU06324 | 882 | 924 | RH39BD57 | C | WaterDS |
RU06324 | 882 | 924 | ET0102378 | T | Ethylene |
RU06324 | 882 | 924 | ET0136662 | T | Ethylene |
RU06324 | 882 | 924 | ET0011016 | T | Ethylene |
RU06324 | 882 | 924 | CT0029943 | T | Control |
RU06324 | 882 | 924 | ET0083602 | T | Ethylene |
RU06324 | 882 | 924 | ET0022665 | T | Ethylene |
RU06324 | 882 | 924 | CT0109270 | T | Control |
RU06324 | 882 | 924 | ET0058198 | T | Ethylene |
RU06324 | 882 | 924 | ET0061399 | T | Ethylene |
RU06324 | 882 | 924 | ET0062260 | T | Ethylene |
RU06324 | 882 | 924 | ET0065669 | T | Ethylene |
RU06324 | 882 | 924 | ET0066498 | T | Ethylene |
RU06324 | 882 | 924 | ET0068572 | T | Ethylene |
RU06324 | 882 | 924 | ET0087508 | T | Ethylene |
RU06324 | 882 | 924 | ET0088833 | T | Ethylene |
RU06324 | 882 | 924 | ET0089424 | T | Ethylene |
RU06324 | 882 | 924 | ET0089555 | T | Ethylene |
RU06324 | 882 | 924 | ET0094170 | T | Ethylene |
RU06324 | 882 | 924 | ET0095092 | T | Ethylene |
RU06324 | 882 | 924 | ET0098287 | T | Ethylene |
RU06324 | 882 | 924 | ET0098343 | T | Ethylene |
RU06324 | 882 | 924 | ET0098532 | T | Ethylene |
RU06324 | 882 | 924 | ET0094030 | T | Ethylene |
RU06324 | 882 | 924 | ET0128751 | T | Ethylene |
RU06324 | 882 | 924 | ET0040592 | T | Ethylene |
RU06324 | 882 | 924 | CT0135432 | T | Control |
RU06324 | 882 | 924 | ET0121305 | T | Ethylene |
RU06324 | 882 | 924 | CT0021267 | T | Control |
RU06324 | 882 | 924 | CT0113225 | T | Control |
RU06324 | 882 | 924 | CT0054610 | T | Control |
RU06324 | 882 | 924 | CT0076849 | T | Control |
RU06324 | 882 | 924 | CT0133077 | T | Control |
RU06324 | 882 | 924 | CT0113065 | T | Control |
RU06324 | 882 | 924 | ET0087976 | c | Ethylene |
a "Position 1" refers to SNP position in the unigene.
b "Position 2" refers to SNP position in the alignment.