SNP of RU03701 at position 959
Unigene ID | Position 1a | Position 2b | Clone ID | Base at SNP site | Cultivar |
RU03701 | 951 | 959 | RH18Q52 | G | WaterDS |
RU03701 | 951 | 959 | RH18R93 | G | WaterDS |
RU03701 | 951 | 959 | RH19Q53 | G | WaterDS |
RU03701 | 951 | 959 | RH29AE10 | G | WaterDS |
RU03701 | 951 | 959 | RH32AG152 | G | WaterDS |
RU03701 | 951 | 959 | RH32AG345 | G | WaterDS |
RU03701 | 951 | 959 | RH11H1 | G | WaterDS |
RU03701 | 951 | 959 | RH32AG190 | G | WaterDS |
RU03701 | 951 | 959 | ET0089670 | A | Ethylene |
RU03701 | 951 | 959 | ET0093541 | A | Ethylene |
RU03701 | 951 | 959 | CT0019711 | A | Control |
RU03701 | 951 | 959 | ET0128136 | A | Ethylene |
RU03701 | 951 | 959 | CT0094242 | A | Control |
RU03701 | 951 | 959 | CT0041234 | A | Control |
RU03701 | 951 | 959 | CT0056233 | A | Control |
a "Position 1" refers to SNP position in the unigene.
b "Position 2" refers to SNP position in the alignment.